The Vanguard School High School Curriculum
Bolded courses are required.
Graduation requirement: 46 Credits (1 credit = 1 semester; 2 credits = 1 year)
*Not all AP and elective course offerings are listed on this page. Please call our high school front desk at (719) 471-1999 x200 or email us at [email protected] to inquire about additional course offerings.*
English | |
---|---|
Honors Classical Literature & Composition | Creative Writing |
Honors European Literature & Composition | Gothic Literature |
Honors American Literature & Composition | Science Fiction |
Honors British Literature & Composition | Tolkien / Redemption |
Yearbook |
Mathematics | ||
---|---|---|
Algebra I | Advanced Math | AP Calculus (AB) |
Honors Geometry | Pre-Calculus | AP Calculus (BC) |
Algebra II | Statistics |
History | |
---|---|
Honors The Classical World | AP Human Geography |
Honors European History* | American Warfare |
Honors U.S. History* | Classical Warfare |
Honors U.S. Government* | Forensics |
Honors U.S. Micro Economics* | Personal Finance |
Science | |
---|---|
Honors Biology* | Anatomy |
Chemistry | Astronomy |
Honors Chemistry* | Biotechnology |
Physics | Engineering |
Honors Physics* | Field Ecology |
Physiology |
Languages | ||
---|---|---|
Latin I | Spanish I | French I |
Latin II | Spanish II | |
Latin III | Spanish III | |
Latin IV** | AP Spanish | |
Latin V** |
Fine Arts | ||
---|---|---|
Art History | Photography | Choir / Select Choir |
Art / 2-Dimensional | Sculpture | Instrumental Music |
Art / 3-Dimensional | AP Art | AP Music Theory |
Ceramics | Music History | Acting / Drama |
Other Electives | |
---|---|
Conditioning | Programming |
Physical Education | Web Design |
* indicates Advanced Placement courses offered
** indicates CU-Succeed Dual Enrollment courses